G. A. WINTZER & COMPANY

0306020008 B002

related emission points: B001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200402 70.0 3.83 928.0 500.0 33400.NH3 6.01 3000
10200402 70.0 3.83 928.0 500.0 33400.SO2 148.9 3000
10200402 70.0 3.83 928.0 500.0 33400.VOC 0.21 3000
10200402 70.0 3.83 928.0 500.0 33400.PM 33.8 3000
10200402 70.0 3.83 928.0 500.0 33400.NOX 41.3 3000
10200402 70.0 3.83 928.0 500.0 33400.PM10 29.1 3000
10200402 70.0 3.83 928.0 500.0 33400.PM2.5 0.53 3000
10200402 70.0 3.83 928.0 500.0 33400.PB 0.00 3000
10200402 70.0 3.83 928.0 500.0 33400.OC 0.75 3000
10200602 70.0 3.83 928.0 500.0 33400.NOX 0.54 3000
10200602 70.0 3.83 928.0 500.0 33400.VOC 0.01 3000
10200602 70.0 3.83 928.0 500.0 33400.OC 0.01 3000


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt